Last eventID:
39003122026Last sampleID (physical sample label):
38403112026-385Each eventID represents a unique sampling event (for example a boxcore or a plankton net). The eventID is a combination of a unique number, and the date when sampling was conducted. Each eventID, can result in several physical samples, each of them with a unique sampleID.
Last recorded eventIDs
| DateSubmission | collector | TimeSubmission | eventID | |||
| 12/03/2026 | Morten Krogstad | 11:18:25 am | 39003122026 | |||
| 12/03/2026 | Morten Krogstad | 11:17:30 am | 38903122026 | |||
| 12/03/2026 | Morten Krogstad | 11:16:12 am | 38803122026 | |||
| 12/03/2026 | Morten Krogstad | 11:15:07 am | 38703122026 | |||
| 12/03/2026 | Morten Krogstad | 11:13:55 am | 38603122026 | |||
| 11/03/2026 | Morten Krogstad | 11:29:41 am | 38403112026 | |||
| 11/03/2026 | Morten Krogstad | 11:28:32 am | 38303112026 | |||
| 11/03/2026 | Morten Krogstad | 11:26:28 am | 38203112026 | |||
| 11/03/2026 | Morten Krogstad | 11:24:57 am | 38103112026 | |||
| 10/03/2026 | Morten Krogstad | 11:34:27 am | 38003102026 |
Each sampleID represents a sample taken from the sampling event, and is stored in the database with the eventID as its parentEventID.
Last recorded sampleIDs
| parentEventID | sampleType | Treatment | sample eventID | |||
| 38403112026 | phytoplankton | 38403112026-385 | ||||
| 36402242026 | Zooplankton | 36402242026-367 | ||||
| 36502242026 | Phytoplankton | 36502242026-366 | ||||
| 36202192026 | Plankton juday net | 36202192026-363 | ||||
| 35902042026 | phytoplankton | 35902042026-360 | ||||
| 35501202026 | Plankton juday net | 35501202026-357 | ||||
| 35501202026 | Phytoplankton | 35501202026-356 | ||||
| 35112092025 | Phytoplankton | 35112092025-353 | ||||
| 34811242025 | Plankton juday net | 34811242025-350 | ||||
| 34711242025 | Phytoplankton | 34711242025-349 |
All samples collected from a sampling event, should be labelled with a sampleID, this include samples not stored (for example dry weight samples).