Last eventID:
27206112025Last sampleID (physical sample label):
27206112025-273Each eventID represents a unique sampling event (for example a boxcore or a plankton net). The eventID is a combination of a unique number, and the date when sampling was conducted. Each eventID, can result in several physical samples, each of them with a unique sampleID.
Last recorded eventIDs
DateSubmission | collector | TimeSubmission | eventID | |||
11/06/2025 | Sofia Amieva Mau, Morten Krogstad | 9:55:17 am | 27206112025 | |||
11/06/2025 | Sofia Amieva Mau, Morten Krogstad | 9:46:30 am | 27006112025 | |||
27/05/2025 | Henning Reiss | 1:40:53 pm | 26905272025 | |||
27/05/2025 | Henning Reiss | 1:20:54 pm | 26805272025 | |||
27/05/2025 | Henning Reiss | 11:37:34 am | 26705272025 | |||
27/05/2025 | Henning Reiss | 10:30:04 am | 26505272025 | |||
27/05/2025 | Morten Krogstad | 10:28:00 am | 26405262025 | |||
27/05/2025 | Morten Krogstad | 10:27:12 am | 26305262025 | |||
27/05/2025 | Morten Krogstad | 10:25:55 am | 26205262025 | |||
26/05/2025 | Morten k | 11:26:45 am | 26105262025 |
Each sampleID represents a sample taken from the sampling event, and is stored in the database with the eventID as its parentEventID.
Last recorded sampleIDs
parentEventID | sampleType | Treatment | sample eventID | |||
27206112025 | Zooplankton | 27206112025-273 | ||||
27006112025 | Phytoplankton | 27006112025-271 | ||||
25605202025 | Plankton | 25605202025-257 | ||||
25405092025 | Plankton | 25405092025-255 | ||||
24804112025 | Plankton | 24804112025-251 | ||||
24904112025 | Plankton | 24904112025-250 | ||||
24402262025 | Plankton | Biomass | 24402262025-246 | |||
19312182024 | Plankton | 19312182024-194 | ||||
17211282024 | Zooplankton | Dry weight | 17211282024-192 | |||
17211282024 | Zooplankton | 17211282024-191 |
All samples collected from a sampling event, should be labelled with a sampleID, this include samples not stored (for example dry weight samples).